People are the most important thing in making this work happen. The following staff participating in the project:
| Name | Expertise |
| University of Wolverhampton | |
| Kristina Niedderer | Niedderer is a research leader in her field with expertise in the impact of design on human social interaction, and in mindful design and jewellery design. |
| Wendy Nicholls | Expertise in mindfulness, development of mindfulness-based interventions, and measurement of psychosocial outcomes. |
| Angela Clifford | Chartered Psychol. Dementia risk factors, lifestyle changes, community engagement. |
| Christopher Dennett | Mobile Communications (wireless sensor networks and context aware computing) |
| Jeffrey Ting | Peer-to-Peer Distributed Computing and Context-based Mobile Learning Systems. |
| Ben Salter | Retention of personhood in people with dementia through textiles/fashion design. |
| Alison Carminke | Academic Enterprise Manager with experience in EU project management |
| Twente University | |
| Geke Ludden | Design for behaviour change in health & wellbeing: product-service systems for lifestyle change |
| Thomas van Rompay | Cognitive psychology/design res: meaning attribution in environment. design on behavior |
| Mascha van der Voort | Human factors, usability, scenario based & user-centered design with end-users |
| Julia Garde | Healthcare design for industry & hospitals, scenario/serious games for particip. co-design |
| Queensland University of Technology | |
| Thea Blackler | Intuitive interaction and user experience design, research methods for user testing |
| Vesna Popovic | Human-centred interaction res. and its integration with health & information technol. |
| Technische Universität Dresden | |
| Jens Krzywinski | industrial design engineering, interdisci-plinary/human-centered design processes |
| Christian Wölfel | design and evaluation of healthcare products/syst, design for demogr. change |
| Siwek | user experience design and evaluation, especially in professional contexts |
| Lorenz | user-centered design, esp. professional interiors and products with body contact |
| Eurecat | |
| Evelyn Lebis | Textile designer specializing in wearables and technology integration |
| Virginia Candel | Manager of the Functional Textiles |
| Carme Margeli | Head of International Projects in Eurecat; support of commercial exploitation of project |
| Panton Design | |
| Jochem Wilson | Senior interaction designer |
| Ben Bokkers | Industrial design engineer |
| Ingeborg Griffioen | Innovation Manager and Co-Director, Panton Design |
| Picharchitects | |
| Pau Casaldàliga | impact of architectural design on human comfort related with environmental factors |
| Muencheberg | impact of architectural design on human social interaction esp. spatial configuration |
| París | Architect. & social interaction, psychology, work with cognitive & emotional illnesses |
| Aricó | Architect. & social interaction, psychology, work with cognitive & emotional illnesses |
| Alzheimer Europe | |
| Jean Georges | Executive Director of Alzheimer Europe. Project co-ordination, managm & represent |
| Dianne Gove | Director for Projects. Project co-ordination; qual. res with people with dementia; ethics |
| Ana Diaz | Project Officer. qualitative research invol-ving people with dementia in research. |
| Teligadas | Director for Communication: Oversees com. activities, editor: Dementia in Europe |
| University of Luxembourg | |
| Dieter Ferring | Caregiver relations and caregiver burden; subjective well-being; dependence in old age |
| Isabel Tournier | Expertise in cognitive changes, adaptation and self-regulation during aging |
| Zorggroep Sint Maarten | |
| Ed Notenboom | MD, geriatrician, MBA management;
end-user perspective validation |
| Marja Wolswijk | MMI, manager nursing home |
| Loman | MD, geriatrician, specialist psycho-geriatric care |
| Berger | Psychologist, head of department of psychology |
| Nottinghamshire Healthcare NHS Foundation Trust | |
| Tom Dening | 20 years experience as consultant working with dementia and in dementia research. |
| Mike Craven | Electronic engineering; healthcare technol. assessment; co-design of digital technol. |
| Coleston | Expertise in the neuropsychology of dementia, and clinical experience |
| tbc | Mental Health physiotherapist, qualified counsellor; working with dementia clients to manage their emotions more mindfully. |
| Alexianer St Hedwig Klinik Berlin | |
| Vjera Holthoff-Detto | Gero-psychiatry, non-pharmacol. interventions in dementia, telemedicine, neurocognition |
| Pruckner | expertise in clinical old age psychiatry and stigma research |
| Schmidt | expertise in clinical old age psychiatry and clinical intervention studies |
| Steding | Clinical gero-psychiatry, stigma research and non-pharmacol. interventions in dementia |
| INTRAS | |
| Franco | Head of RDI INTRAS. Expert: Psychiatry, psychol, med. Outreach, end-user validation |
| De Vena | PhD in Clinical and Health Psychology –clinical trials & data managem. Methodol. |
| Almeida | Cognitive modalities for software for Neuropsycholog. training & Rehabilitation |
| Cid | Electronic and Digital Engineer, Head of INT Technology Development Department |
| tbc | Clinical psychologist, self-management skills for vulnerable groups; technologies applicat. |
| tbc | Clinical Psychologist, quantitative and qualitative analysis, user testing |
